This quarter’s overseas property portal results table sees the biggest movements in the rankings for some time. As always we rank each portal according to the number of times it appears in the top 20 of Google’s organic search results for popular overseas property terms. See our full methodology here.
UK market leader Rightmove.co.uk is now in top position, moving up three places ahead of FindaProperty.com and TheMoveChannel.com perhaps reflecting Google’s increasing use of brand signals (brand name searches and analysis of user journeys) to determine relevancy.
The only new entrant into the top 10 is EuropeanProperty.com which is arguably the highest over-achiever in the list, given its limited resources and firepower.
PropertyIndex.com breaks into the top 20 for the first time, a feat it should arguably have achieved earlier given the amount of money the portal has spent on marketing in recent years.
Most exclusive luxury apartment in Ljubljana (Ljubljana - Slovenia). - 1.7 m€
The most notable new entrant is Zoopla which has (to a large extent) assumed the rankings of the sites it bought on its recent acquisition spree, most notably Propertyfinder.com and Hotproperty.co.uk. Given its strength and scale (according to one recent ComScore data Zoopla is the second largest stand-alone portal brand in the UK market. The Digital Property Group is the second largest network) it is likely it will climb into the top ten in the near future.
The data in the table below demonstrates how portals rank on Google on aggregate across more than 500 popular overseas property destinations. It does not necessarily show the portals which are best for the locations where you sell. For example, if you sell Spanish property, there are a number of specialist Spanish sites often do better than some of the bigger generalist portals.
Also, Google visibility, although in our opinion the most important factor, is not the only consideration when choosing partners to work with. Brand strength, content and usability are also important. Our editorial profiles are aimed to help you in this regard.
To address the issues above, we have put together a number of short-lists organized by the region you sell in which allow you to quickly compare Google visibility, brand strength, content, usability and prices. The regions covered include Bulgaria, Caribbean, Central & South America, Cyprus, Eastern Europe, France, Italy, Middle East, Portugal, Spain and Turkey.
Words: Ashley Rigg ( globaledge.co.uk )
Position | Previous | Portal | % of Top 20 rankings | Business Model & Editorial Profile |
1 | 2 | Rightmove | 57% | |
2 | 3 | FindaProperty.com | 52% | |
3 | | TheMoveChannel | 49% | |
4 | | PrimeLocation | 47% | |
5 | | Point2 Homes | 39% | |
6 | | Holprop | 38% | |
7 | 11 | European Property | 37% | |
8 | | Mondinion | 35% | |
9 | | PropertyWorld | 33% | |
10 | 6 | Viviun | 33% | |
11 | 12 | Sunshine Estates | 30% | |
12 | 9 | Property Showrooms | 30% | |
13 | 13 | Escape Artist | 26% | |
14 | 43 | PropertyIndex.com | 26% | |
15 | n/a | Zoopla | 23% | |
16 | 17 | HomesGoFast | 22% | |
17 | 15 | Green Acres | 20% | |
18 | 14 | Homes & Property | 20% | |
19 | 18 | Think Spain | 19% | |
20 | 19 | Kyero | 18% | |
21 | 20 | French Property Links | 17% | |
22 | Internet French Property | 17% | ||
23 | 21 | Easier.com | 15% | |
24 | 23 | FrenchEntree.com | 14% | |
25 | 27 | My home | 13% | |
26 | 32 | Property Abroad | 12% | |
27 | 24 | PropertySaleSpain | 11% | |
28 | 22 | 1st For French Property | 11% |
|
29 | 37 | Home Overseas | 10% | |
30 | 30 | Sextant Properties | 10% |
|
31 |
| Amlaspain | 10% | |
32 | 28 | Leapfrog Properties | 10% | |
33 | 26 | InSpain.tv | 8% | |
34 | 31 | Daft.ie | 8% | |
35 | 48 | Country Life | 8% | |
36 | 38 | Property Network Spain | 7% | |
37 | 33 | Key Italy | 6% | |
38 | 44 | Property Net Spain | 5% | |
39 | 36 | France Property Shop | 5% | |
40 | 34 | World of Property | 4% | |
41 | 40 | Escapes2 | 4% | |
42 | 25 | Look4aProperty | 4% | |
43 | 50+ | Medhead | 4% | |
44 | 35 | My French House | 4% | |
45 | 39 | Spanish Living | 4% | |
46 | 47 | Spanish Estate | 3% |
|
47 | 50 | Gowealthy | 3% |
|
48 | 42 | MyBulgaria | 3% |
|
49 | 53 | Enormo | 3% | |
50 | 46 | Libercasa | 2% |
No comments:
Post a Comment